Visa and Passport Photo Size Requirements for 82 Countries
Visa and passport photo rules differ by country. Below are two tables, 76 visa specs and 54 passport specs, covering 82 countries and regions between them.
What size is a visa photo?
Most visa photos are 35 × 45 mm, which is 413 × 531 pixels at 300 DPI. The United States is the big exception at 2 × 2 inches (51 × 51 mm), and India and Israel both use 50 × 50 mm.
Which countries use 35 x 45mm?
61 of the 76 entries in the table below use 35 × 45 mm. That group covers nearly all of Europe, including every Schengen country, plus the United Kingdom, Ireland, Australia, Canada, Brazil, Japan, South Korea, Singapore, Malaysia and Thailand.
One photo works for every country in that group, so make it once even if you apply to several.
Visa photo size by country
Sizes are given in millimetres and in pixels. The pixel figures are the export sizes the tool uses, so you can match them exactly.
| Country or document | Size (mm) | Size (pixels) |
|---|---|---|
| Afghanistan Visa | 35 × 45mm | 413 × 531 |
| Argentina Visa | 35 × 45mm | 413 × 531 |
| Australia Visa | 35 × 45mm | 413 × 531 |
| Austria Visa | 35 × 45mm | 413 × 531 |
| Bahrain Visa | 35 × 45mm | 413 × 531 |
| Bangladesh Visa | 35 × 45mm | 413 × 531 |
| Belgium Visa | 35 × 45mm | 413 × 531 |
| Brazil Visa | 35 × 45mm | 413 × 531 |
| Brunei Visa | 35 × 45mm | 413 × 531 |
| Cambodia Visa | 35 × 45mm | 413 × 531 |
| Canada Visa | 35 × 45mm | 413 × 531 |
| Chile Visa | 35 × 45mm | 413 × 531 |
| China Visa | 33 × 48mm | 391 × 567 |
| Chinese Passport (30*40, no receipt) | 30 × 40mm | 354 × 472 |
| Chinese Passport (33*48, no receipt) | 33 × 48mm | 390 × 567 |
| Croatia Visa | 35 × 45mm | 413 × 531 |
| Cuba Visa | 35 × 45mm | 413 × 531 |
| Czech Republic Visa | 35 × 45mm | 413 × 531 |
| Denmark Visa | 35 × 45mm | 413 × 531 |
| Dubai Visa | 35 × 45mm | 413 × 531 |
| Egypt Visa | 35 × 45mm | 413 × 531 |
| Entry and Exit Permit Application | 30 × 40mm | 360 × 480 |
| Finland Visa | 35 × 45mm | 413 × 531 |
| France Visa | 35 × 45mm | 413 × 531 |
| Germany Visa | 35 × 45mm | 413 × 531 |
| Greece Visa | 35 × 45mm | 413 × 531 |
| HK/Macau Travel Permit (No Receipt) | 33 × 48mm | 390 × 567 |
| Hungary Visa | 35 × 45mm | 413 × 531 |
| Iceland Visa | 35 × 45mm | 413 × 531 |
| India Visa | 50 × 50mm | 591 × 591 |
| Indonesia Visa | 35 × 45mm | 413 × 531 |
| Iran Visa | 35 × 45mm | 413 × 531 |
| Ireland Visa | 35 × 45mm | 413 × 531 |
| Israel Visa | 50 × 50mm | 591 × 591 |
| Italy Visa | 35 × 45mm | 413 × 531 |
| Japan Passport | 35 × 45mm | 413 × 531 |
| Japan Visa | 45 × 45mm | 531 × 531 |
| Kazakhstan Visa | 35 × 45mm | 413 × 531 |
| Kenya Visa | 35 × 45mm | 413 × 531 |
| Laos Visa | 35 × 45mm | 413 × 531 |
| Libya Visa | 35 × 45mm | 413 × 531 |
| Macau Residence Permit Application | 38 × 46mm | 450 × 540 |
| Madagascar Visa | 35 × 45mm | 413 × 531 |
| Malaysia Visa | 35 × 45mm | 413 × 531 |
| Mexico Visa | 31 × 39mm | 366 × 461 |
| Mongolia Visa | 33 × 45mm | 414 × 531 |
| Myanmar Visa | 35 × 45mm | 413 × 531 |
| Namibia Visa | 35 × 45mm | 413 × 531 |
| Nepal Visa | 35 × 45mm | 413 × 531 |
| Netherlands Visa | 35 × 45mm | 413 × 531 |
| New Zealand Visa | 76 × 102mm | 897 × 1204 |
| Nigeria Visa | 35 × 45mm | 413 × 531 |
| Norway Visa | 35 × 45mm | 413 × 531 |
| Pakistan Visa | 35 × 45mm | 413 × 531 |
| Philippines Visa | 35 × 45mm | 413 × 531 |
| Poland Visa | 35 × 45mm | 413 × 531 |
| Portugal Visa | 35 × 45mm | 413 × 531 |
| Romania Visa | 35 × 45mm | 413 × 531 |
| Russia Visa | 35 × 45mm | 413 × 531 |
| Saudi Arabia Visa | 35 × 45mm | 413 × 531 |
| Singapore Visa | 35 × 45mm | 413 × 531 |
| South Korea Visa | 35 × 45mm | 413 × 531 |
| Spain Visa | 30 × 40mm | 354 × 472 |
| Sweden Visa | 35 × 45mm | 413 × 531 |
| Switzerland Visa | 35 × 45mm | 413 × 531 |
| Syria Visa | 35 × 45mm | 413 × 531 |
| Taiwan Travel Permit (No Receipt) | 33 × 48mm | 390 × 567 |
| Thailand Visa | 35 × 45mm | 413 × 531 |
| Turkmenistan Visa | 35 × 45mm | 413 × 531 |
| UAE Visa | 35 × 45mm | 413 × 531 |
| Ukraine Visa | 35 × 45mm | 413 × 531 |
| United Kingdom Visa | 35 × 45mm | 413 × 531 |
| United States Visa | 51 × 51mm | 602 × 602 |
| Uzbekistan Visa | 35 × 45mm | 413 × 531 |
| Vietnam Visa | 35 × 45mm | 413 × 531 |
| Zambia Visa | 35 × 45mm | 413 × 531 |
What size is a passport photo?
Most passports are 35 × 45 mm as well, and the same photo that serves a visa usually serves the passport. The exceptions matter: the United States, Guam and the US Virgin Islands want 2 × 2 inches, Canada wants 50 × 70 mm, and Spain is smaller than most at 26 × 32 mm.
Passport photo size by country
The same two columns apply: millimetres are the requirement, pixels are what this tool exports at 300 DPI.
| Country | Size (mm) | Size (pixels) |
|---|---|---|
| Australia Passport | 35 × 45mm | 413 × 531 |
| Austria Passport | 35 × 45mm | 413 × 531 |
| Bahrain Passport | 40 × 60mm | 472 × 709 |
| Bangladesh Passport | 45 × 55mm | 531 × 650 |
| Belgium Passport | 35 × 45mm | 413 × 531 |
| Brazil Passport | 50 × 70mm | 591 × 827 |
| Canada Passport | 50 × 70mm | 591 × 827 |
| China Passport | 33 × 48mm | 390 × 567 |
| Colombia Passport | 30 × 40mm | 354 × 472 |
| Egypt Passport | 40 × 60mm | 472 × 709 |
| Ethiopia Passport | 35 × 45mm | 413 × 531 |
| France Passport | 35 × 45mm | 413 × 531 |
| Germany Passport | 35 × 45mm | 413 × 531 |
| Ghana Passport | 35 × 45mm | 413 × 531 |
| Guam Passport | 51 × 51mm | 602 × 602 |
| India Passport | 35 × 45mm | 413 × 531 |
| Indonesia Passport | 40 × 60mm | 472 × 709 |
| Ireland Passport | 35 × 45mm | 413 × 531 |
| Israel Passport | 35 × 45mm | 413 × 531 |
| Italy Passport | 35 × 45mm | 413 × 531 |
| Japan Passport | 35 × 45mm | 413 × 531 |
| Kenya Passport | 51 × 51mm | 602 × 602 |
| Kuwait Passport | 35 × 45mm | 413 × 531 |
| Malaysia Passport | 35 × 50mm | 413 × 591 |
| Mexico Passport | 35 × 45mm | 413 × 531 |
| Mongolia Passport | 35 × 45mm | 413 × 531 |
| Nepal Passport | 35 × 45mm | 413 × 531 |
| Netherlands Passport | 35 × 45mm | 413 × 531 |
| New Zealand Passport | 35 × 45mm | 413 × 531 |
| Nigeria Passport | 35 × 45mm | 413 × 531 |
| Oman Passport | 40 × 60mm | 472 × 709 |
| Pakistan Passport | 35 × 45mm | 413 × 531 |
| Philippines Passport | 35 × 45mm | 413 × 531 |
| Poland Passport | 35 × 45mm | 413 × 531 |
| Puerto Rico Passport | 51 × 51mm | 602 × 602 |
| Qatar Passport | 38 × 48mm | 449 × 567 |
| Russia Passport | 35 × 45mm | 413 × 531 |
| Saudi Arabia Passport | 40 × 60mm | 472 × 709 |
| Singapore Passport | 35 × 45mm | 413 × 531 |
| South Africa Passport | 35 × 45mm | 413 × 531 |
| South Korea Passport | 35 × 45mm | 413 × 531 |
| Spain Passport | 26 × 32mm | 307 × 378 |
| Sri Lanka Passport | 35 × 45mm | 413 × 531 |
| Sweden Passport | 35 × 45mm | 413 × 531 |
| Switzerland Passport | 35 × 45mm | 413 × 531 |
| Taiwan Passport | 35 × 45mm | 413 × 531 |
| Thailand Passport | 35 × 45mm | 413 × 531 |
| Turkey Passport | 50 × 60mm | 591 × 709 |
| U.S. Virgin Islands Passport | 51 × 51mm | 602 × 602 |
| UAE Passport | 35 × 45mm | 413 × 531 |
| Ukraine Passport | 35 × 45mm | 413 × 531 |
| United Kingdom Passport | 35 × 45mm | 413 × 531 |
| United States Passport | 51 × 51mm | 602 × 602 |
| Vietnam Passport | 40 × 60mm | 472 × 709 |
What do the pixel figures mean?
The millimetre column is the requirement, and that is the one to match. The pixel column is the export size this tool produces for that millimetre value, measured at 300 DPI, so a 35 × 45 mm photo exports at 413 × 531 pixels and a 50 × 50 mm one at 591 × 591. Use the millimetres to check your photo against an official requirement, and the pixels to see what the tool will produce.
Which countries need a different size?
Fifteen entries fall outside 35 × 45 mm. These are the ones worth checking twice.
| Document | Size (mm) | Size (pixels) |
|---|---|---|
| Chinese Passport (30 × 40) | 30 × 40 | 354 × 472 |
| Chinese Passport (33 × 48) | 33 × 48 | 390 × 567 |
| China Visa | 33 × 48 | 391 × 567 |
| Entry and Exit Permit | 30 × 40 | 360 × 480 |
| Macau Residence Permit | 38 × 46 | 450 × 540 |
| Hong Kong / Macau Travel Permit | 33 × 48 | 390 × 567 |
| Taiwan Travel Permit | 33 × 48 | 390 × 567 |
| India Visa | 50 × 50 | 591 × 591 |
| Israel Visa | 50 × 50 | 591 × 591 |
| Japan Visa | 45 × 45 | 531 × 531 |
| Mexico Visa | 31 × 39 | 366 × 461 |
| Mongolia Visa | 33 × 45 | 414 × 531 |
| New Zealand Visa | 76 × 102 | 897 × 1204 |
| Spain Visa | 30 × 40 | 354 × 472 |
| United States Visa | 51 × 51 | 602 × 602 |
Four of them are square: 2 × 2 inches for the United States, 50 × 50 mm for India and Israel, and 45 × 45 mm for a Japan visa. Japan passports stay at 35 × 45 mm, so the two Japanese entries differ from each other.
New Zealand asks for the largest photo here at 76 × 102 mm, and Mexico the smallest at 31 × 39 mm.
Spain is the only European entry in this table that is not 35 × 45 mm, at 30 × 40 mm.
Chinese passports, the China visa, and the Taiwan, Hong Kong and Macau travel permits share 33 × 48 mm, and a 30 × 40 mm option covers Chinese passports and the entry and exit permit.
About ID Photo
Every size above is already built in, so you can go from the number you looked up to a finished photo.
- Free, with no usage limits on the cutout, size or layout tools.
- Everything runs locally in your browser. Your photo never leaves your device.
- The library holds over 400 specs across 14 categories, including 76 visa and 54 passport sizes, and Custom Size takes any width and height you type.
1Search for your country's size
Upload the photo, open the Size tab, and type into the box labelled Search name / size. Three kinds of input work:
- the country, so United States returns the 51 × 51 mm spec;
- the measurements, as 35 45 or 35*45;
- the inches, so 2x2 finds the 2 × 2 inch specs.
Each row shows the category it came from. You can browse instead of typing: the same tab lists 14 categories, with visas and passports first.
2Set the background colour and download
Switch to the Background tab and pick white, blue or red, or any colour you want with Custom Color. The Spec box under the tabs shows the size and colour that are now applied. When they look right, press Download, then New Image to start the next photo.
Printing on a sheet
Photo labs print on a sheet, so the Layout tab builds one from your photo: pick 5-inch (127 × 89 mm) or 6-inch (152 × 102 mm) paper, then Single to repeat one size or Mixed to fit several. Auto layout fills the sheet, and Custom grid sets the rows and columns. Download saves the sheet at 300 DPI.
More free tools
Three more, all free and running in your browser:
- Remove Background saves a cutout as a transparent PNG before you add a colour.
- AI Erase paints out watermarks or clutter and rebuilds what was behind them.
- Upscale enlarges an image 2x or 4x when yours is smaller than the size the tables ask for.
Questions people ask
What size is a US visa photo?
2 × 2 inches, which is 51 × 51 mm, or 602 × 602 pixels.
Do all countries use the same visa photo size?
No. 61 of the 76 sizes in this table are 35 × 45 mm, and the rest are variations, including 2 × 2 inches for the United States and 50 × 50 mm for India and Israel.
Do visas and passports use the same photo size?
Often, yes. 34 of the 54 passport specs above are 35 × 45 mm, the same as most visas, so one photo can serve both. Check both tables when a country differs.
What resolution should I export a visa photo at?
Use the pixel figures in the table. 35 × 45 mm exports at 413 × 531 pixels, which is 300 DPI, and 2 × 2 inches exports at 602 × 602 pixels.
Can one photo work for several countries?
Yes, if they share a size. The 35 × 45 mm group covers most of Europe, the United Kingdom, Australia, Canada, Japan passports and many others, so a single photo works for all of them.
Can I print several photos on one sheet?
Yes. The Layout tab fits a 5-inch (127 × 89 mm) or 6-inch (152 × 102 mm) sheet, either one size repeated or several sizes mixed, and downloads the finished sheet at 300 DPI.
Are my photos uploaded anywhere?
No. The AI runs inside your browser, so the photo never leaves your device.
Got a photo that needs to be an exact size?
Make It the Right Size Free